Available Lumber Sizes
Tarheel Wood Treating offers the Best Selection of Treated Wood Sizes and Long Lengths in the Raleigh-Durham and Triangle NC Area
BOARDS -- LUMBER -- TOP GRADE LUMBER -- TOP GRADE LONG LENGTH LUMBER -- POSTS
TIMBERS -- RADIUS EDGE DECKING -- PICKETS -- PLYWOOD "DRY" -- LATTICE PANELS
| Boards | [Grades] |
|---|---|
| 1 x 4 | 4'-16' #2 Select |
| 1 x 4 | 6'-16' T&G C & Better |
| 1 x 6 | 5'-16' #2 & Better |
| 1 x 6 | 16' Rough Cut Horse Fencing |
| 1 x 6 | 12', 16' C & Better |
| 1 x 8 | 10', 12', 16' C & Better |
| 1 x 10 | 12', 16' C & Better |
| Lumber | [Grades] |
|---|---|
| 2 x 4 | 8',16' #2 (16' sold in units) |
| 2 x 4 | 8'-16' #2 Select |
| 2 x 6 | 8'-16' #2 Prime |
| 2 x 8 | 8'-16' #2 & Better |
| 2 x 10 | 8'-16' #2 & Better |
| 2 x 12 | 8'-16' #2 & Better |
| Lumber | Top Grade [Grades] |
|---|---|
| 2 x 4 | 8'-16' #1 Select |
| 2 x 6 | 8'-24' #1 Select |
| 2 x 8 | 8'-24' #1 |
| 2 x 10 | 8'-24' #1 |
| 2 x 12 | 8'-24' #1 |
| Lumber | Top Grade Long Length [Grades] |
|---|---|
| 2 x 4 | 8',16' #2 (16' sold in units) |
| 2 x 6 | 8'-16' #2 Select |
| 2 x 8 | 8'-16' #2 Prime |
| 2 x 10 | 8'-16' #2 & Better |
| 2 x 12 | 8'-16' #2 & Better |
| Posts | [Grades] |
|---|---|
| 4 x 4 | 6', 7', 8', 10'-16', 20' #2 |
| 4 x 4 | 8'-12' #1 |
| 4 x 4 | 7' Rough Cut |
| 4 x 4 | 6', 7', 8', 9', 10' #1, #2 French Gothic Cut Top |
| 4 x 6 | 8'-16' #2 |
| 4 x 6 | 8', 10', 12', 14', 16' #1 Select |
| 4 x 6 | 20' #2 |
| 6 x 6 | 8'-12' #1 Select |
| See Also | Fencing Products |
| Timbers | [Grades] |
|---|---|
| 6 x 6 | 8'-24' #2 & Better (18', 20', 24' .60pcf) |
| 6 x 6 | 8'-12' #1 Select |
| 6 x 6 | 8' #3 (bundles of 32 only) |
| 6 x 8 | 8', 12', 16' |
| 8 x 8 | 8'-20' |
| Decking | Radius Edge Decking [Grades] |
|---|---|
| 5/4" x 6 | 8'-16' Standard |
| 5/4" x 6 | 8'-16' Premium |
| 5/4" x 6 | 18', 20' #1 |
| Pickets | [Grades] |
|---|---|
| 2 x 2 | 36", 42", 48" clear sq end |
| 2 x 2 | 42" 1 & 2 end angled |
| 2 x 2 | 8', 10', 12' clear |
| 1 x 4 | 4', 5', 6' #2 Gothic Top |
| 1 x 4 | 4', 5', 6' #2 French Gothic |
| 1 x 4, 1 x 6 |
Specialty Cuts |
| See Also | Fencing Products |
| Plywood "Dry" | [Grades] |
|---|---|
| 3/8" x 4 x 8 | AC |
| 1/2" x 4 x 8 | AC, CDX |
| 5/8" x 4 x 8 | AC, CDX |
| 5/8" x 4 x 8 | T1-11 Siding |
| 3/4" x 4 x 8 | AC, CDX |
| 3/4" x 4 x 8 | T&G Sturdifloor |
| 3/4" x 4 x 8 | Marine (untreated) |
| 3/4" x 4 x 8 | Marine (treated) |
| Lattice Panels | [Grades] |
|---|---|
| 3/8" x 4 x 8 | Privacy Plus |
| 1/2", 3/4" x 4 x 8 | Standard |
| 3/4" x 4 x 8 | Privacy |
| 3/4" x 4 x 8 | Square Grid Privacy |
BOARDS -- LUMBER -- TOP GRADE LUMBER -- TOP GRADE LONG LENGTH LUMBER -- POSTS
TIMBERS -- RADIUS EDGE DECKING -- PICKETS -- PLYWOOD "DRY" -- LATTICE PANELS